Code Number # Design Name Price SA Rand L x B x H
Animal Heads   Grams   Total Dimensions (mm)
ANMHEDBUF1   Buffalo R 11        
ANMHEDELE2 Elephant R 11  
  Cheetah R 11  
ANMHEDLIN1 Lion R 11  
ANMHEDRHI1   Rhino R 11        
Animal Ornaments Price SA Rand Grams   Total Dimensions (mm)
ANMORNCRC1 186 Crocodile R 84 R 93   R 93 130mm x 20 mm x 10mm h
ANMORNELE1 182 Elephant R 76 R 103 R 103 45mm x 50mmx 40mm h
ANMORNFRG1 188 Frog R 37 R 36 R 36 30mm x 20mm x 20mm h
ANMORNGCK1 189 Gecko R 75 R 57 R 57 80mm x 40mm x 10mm h
ANMORNGRF1 140 Giraffe R 216 R 250 R 250 40mm x 40mm x 180mm h
ANMORNHIP1 184 Hippo R 115 R 156 R 156 70mm x 40 mm x 25mm h
ANMORNHIP2 183 Hippo small R 76 R 120 R 120 60mm x 30mm x 30mm h
ANMORNPNT1 299 Panther R 396 R 664 R 664 140mm x 40mm x 50mm
ANMORNTRT1 187 Tortoise R 41 R 21 R 21 30mm x 20 mm x 10mm h
ANMORNTTL1 185 Turtle R 96 R 116 R 116 60mm x 40mm x 20mm h
ANMORNWHG1 236 Warthog R 206 R 290   R 290 80m l x 30mm w x 50 mm h
    Ashtray   Grams   Total Dimensions (mm)
ASHTRYWMN   Lady R 150        
 
Ashanti - Fertility Figure   Grams   Total Dimensions (mm)
ASHFRT0001 211 Large R 534 R 990   R 990 80mm x 30mm x 210mm
ASHFRT0002 289 Small R 210 R 270   R 270 40mm x 20mm x 110mm
Bath Plugs   Grams Plug Total Dimensions (mm)
BTHPLUGNL1   Naked Lady Bath Plugs R 78        
  Tortoise Bath Plug R 78  
BTHPLUGTOR Flower R 78  
BTHPLUGFRG Frog R 78  
BTHPLUGDOL   Dolphin R 78        
Bottle Openers   Grams Opener Total Dimensions (mm)
BTLOPNBUF1 NEW Buffalo R 114 R 99 R 14 R 113 160mm x 40mm
BTLOPNCHT1 121 Cheetah R 114 R 86 R 14 R 100 160mm x 10mm
BTLOPNFELE NEW Ele Full Body R 114 R 93 R 14 R 107 140 mm x 40 mm
BTLOPNELE1 333 Elephant R 114 R 62 R 14 R 76 140mm x 40mm
BTLOPNGRF1 NEW Giraffe R 114 R 89 R 14 R 103 170mm x 40mm
BTLOPNLEP1 NEW leopard R 114 R 92 R 14 R 106 150mm x 40mm
BTLOPNLION1 NEW Lion R 114 R 101 R 14 R 115 170mm x 40mm
BTLOPNMAS NEW Masai R 125 R 113 R 14 R 127 200mm x 40mm
BTLOPNRH1 NEW Rhino R 114 R 106 R 14 R 120 160mm x 40mm
BTLOPNGRC1 275 Greco R 114 R 69 R 14 R 83 160mm x 10mm
BTLOPNCLSC NEW Classic Bottle Opener R 125 R 124 R 14 R 138 150mm x 40mm
Bottle Stoppers   Grams Cork Total Dimensions (mm)
BTLSTPAFE1 102 African Elephant R 66 R 32   R 32 70mm x 30 mm
BTLSTPBUFA NEW Buffalo R 66 R 56 R 56 60mm x 30mm
BTLSTPCHT1 133 Cheetah R 66 R 37 R 37 70mm x 25mm
BTLSTPMOUS Cheese Mouse R 66 R 45 R 45 60mm x 20mm
BTLSTPELE1 NEW Full Body Elephant R 66 R 52 R 52 65mm x 40mm
BTLSTPGDF1 225 Goldfish R 66 R 51 R 51 50 mm x 50mm
BTLSTPGHD1 98 Girl's Head R 66 R 33 R 33 80mm x 25mm
BTLSTPGRF1 131 Giraffe R 66 R 40 R 40 90mm x 25mm
BTLSTPGRC1 265 Greco R 66 R 38 R 38 65mm x 20mm
BTLSTPLEP1 NEW leopard R 66 R 40 R 40 60mm x 35mm
BTLSTPLION NEW Lion R 66 R 46 R 46 70mm x 25mm
BTLSTPMSK1 224 Mask R 66 R 47 R 47 95mm x 30mm
BTLSTPMSF1 103 Masai Female R 66 R 35 R 35 100mm x 25mm
BTLSTPMSM1 101 Masai Male R 66 R 31 R 31 100mm x 25mm
BTLSTPNLD1 135 Naked Lady R 66 R 43 R 43 80mm x 20mm
BTLSTPOAH1 99 Old African Head R 66 R 81 R 81 80mm x 25mm
BTLSTPRHIN1 NEW Rhino R 66 R 45 R 45 60mm x 40mm
BTLSTPSTR1 100 Star of David R 66 R 40 R 38 105mm x 35mm
BTLSTPWLT1 132 Whale Tail R 66 R 26   R 26 60mm x 60mm
Bread Knives   Grams Blade Total Dimensions (mm)
BRDKNVKTK1 152 Kitke R 180     R 227 310mm x 30mm
BRDKNVMSM1 67 Masai R 180 R 148 320mm x 30mm
BRDKNVSQG1 66 Squiggle R 180 R 260 310mm x 30mm
BRDKNVCLSC1 NEW Classic with Ball R 180     R 205 310mm x 30mm
Butter Knives   Grams Blade Total Dimensions (mm)
BTRKNVCND1 247 Candy R 89     R 91 160mm x 10mm
BTRKNVCHT1 194 Cheetah R 89 R 49 155mm x 20mm
BTRKNVELE1 Elephant R 89 R 48 150mm x 40mm
BTRKNVGRF1 136 Giraffe R 89 R 43 150mm x 25mm
BTRKNVGRC1 50 Greco R 89 R 46 155mm x 20mm
BTRKNVMSF1 138 Masai Female R 89 R 49 150mm x 20mm
BTRKNVMSM2 51 Masai Male (Large) R 89 R 70 190mm x 20mm
BTRKNVSTR1 195 Star of David R 89 R 32 155mm x 20mm
BTRKNVSQG1 49 Squiggle R 89 R 74 130mm x 20mm
BTRKNVCLSC NEW Classic with Ball R 89 R 74 165mm x 20mm
BTRKNVCLSC NEW Classic R 89 R 55 160mm x 20mm
BTRKNVSOL NEW SOL R 89        
Cake Forks   Grams Fork Total Dimensions (mm)
CKEFRKELE1 95 Elephant R 60   R 11 R 25 125mm x 25mm
CKEFRKGRF1 286 Giraffe R 60 R 11 R 32 135mm x 30mm
CKEFRKGRC1 293 Greco R 60 R 11 R 36 135mm x 20mm
CKEFRKCLSC NEW Classic R 60  
CKEFRKCLSB NEW Classic with Ball R 60        
Cake Lifters   Grams Lifter Total Dimensions (mm)
CKELFTAFE1 285 African Elephant Head R 192     R 221 265mm x 50mm
CKELFTCHT1 284 Cheetah R 168 R 143 230mm x 50mm
CKELFTELE1 117 Elephant R 168 R 131 250mm x 50mm
CKELFTGRF1 172 Giraffe R 168 R 165 245mm x 50mm
CKELFTGRC1 53 Greco R 168 R 147 240mm x 50mm
CKELFTMSF1 55 Masai - Female R 168 R 148 265mm x 50mm
CKELFTSTR1 54 Star of David R 168 R 136 285mm x 50mm
CKELFTSOL NEW SOL R 168  
CKELFTZUL1 173 Zulu R 210 R 245 295mm x 50mm
CKELFTCLSC NEW Classic R 185     R 204 245mm x 50mm
Candle Holders   Grams   Total Dimensions (mm)
CNDHLDAFE1 164 African Elephant R 132     R 157 90mm x 40mm
CNDHLDAFE2 322 African Elephant - long R 216 R 295 180mm x 40mm
CNDHLDBST1 104 Bust R 150 R 197 190mm x 40mm
CNDHLDCHT1 301 Cheetah R 192 R 226 200mm x 40mm
CNDHLDCND1 59 Candy Large R 180 R 267 205mm x 50mm
CNDHLDCND2 105 Candy Small R 96 R 122 90mm x 35mm
CNDHLDELE3 127A Elephant - standing R 114 R 132 50mm x 40mm
CNDHLDFLW1 56 Flower R 72 R 110 200mm x 40mm
CNDHLDGRC1 119 Greco R 168 R 246 205mm x 40mm
CNDHLDGRF1 158 Giraffe R 144 R 164 125mm x 45mm
CNDHLDGRF2 274 Giraffe large R 234 R 296 200mm x 40mm
CNDHLDGRW1 299 Greco Wave R 174 R 268 210mm x 40mm
CNDHLDHIP1 165 Hippo R 118 R 185 35mm x 80mm
CNDHLDHIP2 163 Hippo small R 114 R 141 30mm x 55mm
CNDHLDLVR1 Lovers Statue R 346 R 373 190mm x 40mm
CNDHLDMSK1 15 Mask R 102 R 155 90mm x 40mm
CNDHLDMSM1 18A Masai Male (Half) R 118 R 150 160mm x 40mm
CNDHLDMSM2 16A Masai Male (Large) R 165 R 217 225mm x 40mm
CNDHLDMSM3 17A Masai Male (Small) R 120 R 119 155mm x 40mm
CNDHLDMSF1 18B Masai Female (Half) R 138 R 158 160mm x 40mm
CNDHLDMSF2 16B Masai Female (Large) R 165 R 220 225mm x 40mm
CNDHLDMSF3 17B Masai Female (Small) R 120 R 138 170mm x 40mm
CNDHLDSTR1 58 Star of David R 83 R 100 100mm x 40mm
CNDHLDSOL SOL R 130  
CNDHLDZUL1 157 Zulu R 210 R 310 210mm x 40mm
CNDHLDZULK Zulu Kneeling R 199 R 244 115mm x 40mm
CNDHLDCLS1 NEW Classic Large R 186 R 270 180mm x 50mm
CNDHLDCLS2 NEW Classic Medium R 126 R 182 120mm x40mm
CNDHLDCLS3 NEW Classic Small R 120     R 181 100mm x 50mm
Candle Snuffer   Grams   Total Dimensions Length
CNDSNFCHT1 87 Cheetah R 126 R 146 R 0 R 146 175mm x 30mm
CNDSNFMAS1 156 Masai R 126 R 154 R 0 R 154 220mm x 30mm
Cheese Knives   Grams Blade Total Dimensions Length
CHSKNVAFE1 312 African Elephant R 144 R 148 R 14 R 166 270mm x 20mm
CHSKNVCND1 7 Candy R 144 R 70 R 14 R 84 250mm x 20mm
CHSKNVCHT1 193 Cheetah R 144 R 102 R 14 R 116 245mm x 20mm
CHSKNVGRF1 192 Giraffe R 144 R 108 R 14 R 122 250mm x 20mm
CHSKNVGRC1 6 Greco R 144 R 100 R 14 R 114 243mm x 20mm
CHSKNVMSF1 123 Masai Female R 144 R 72 R 14 R 93 210mm x 20mm
CHSKNVMSM1 8 Masai Male R 144 R 84 R 14 R 98 250mm x 20mm
CHSKNVSIL1 4 Silhouette R 144 R 94 R 14 R 108 205mm x 25mm
CHSKNVSOL SOL R 144 89,3  
CHSKNVSQG1 5 Squiggle R 144 R 60 R 14 R 74 190mm x 20mm
CHSKNVCLSC NEW Classic R 144 R 146 R 14 R 160 245mm x 20mm
Cheese Pricker   Grams   Total Dimensions Length
CHSPRKCHT1 88 Cheetah Cheese Pricker R 48 R 26   R 26 65mm x 20mm
CHSPRKMSE1 208 Cheese Mice With Hat R 36 R 38 R 38 50mm x 20mm
CHSPRKMSE2 209 Cheese Mice Without Hat R 36 R 31   R 31 50mm x 20mm
 
Cheese Slicers   Grams Blade Total Dimensions Length
CHSSLCAFE1 223 African Elephant R 162 R 171 R 28 R 199 250mm x 75mm
CHSSLCCND1 113 Candy R 162 R 154 R 28 R 162 220mm x 75mm
CHSSLCCHT1 114 Cheetah R 162 R 95 R 28 R 123 220mm x 75mm
CHSSLCCRC1 14 Crocodile R 162 R 80 R 28 R 108 210mm x 75mm
CHSSLCGRF1 222 Giraffe R 162 R 113 R 28 R 141 220mm x 75mm
CHSSLCGRC1 13 Greco R 162 R 102 R 28 R 130 240mm x 75mm
CHSSLCGRW1 221 Greco Wave R 162 R 124 R 28 R 152 260mm x 75mm
CHSSLCMSF1 12 Masai Female R 162 R 105 R 28 R 133 234mm x 75mm
CHSSLCCLSC NEW Classic R 162 R 163 R 28 R 191 240mm x 75mm
Chess Sets   Grams   Total Dimensions (mm)
CHSSETAFR1 86 African R 1 320        
CHSSETCLS1 85 Classic R 1 920        
Less Board R153.00
Containers   Grams   Total Dimensions (mm)
CNT001 97 Bird Container R 96 R 147 R 0 R 147 75mm x 30mm
Corkscrews   Grams Screw Total Dimensions (mm)
CRKSCRCHT1 122 Cheetah R 126     R 117 145mmx 75mm
CRKSCRCLS1 244 Classic R 126 R 128 128mm x 75mm
CRKSCRELE1 125 Elephant R 126 R 122 130mm x 75mm
CRKSCRGRC1 124 Greco R 126 R 131 120mm x 75mm
CRKSCRTPR1 153 Taper R 126     R 109 90mm x 90mm
 
    Crucifix   Grams   Total Dimensions (mm)
CRUCFX0001 235 Crucifix R 163     R 225 360mm x 160mm
Cutlery Set Pieces - each Can make up Crocodile,Cheetah,Giraffe Grams Head Total Dimensions (mm)
CTLSETGRCSP 45A Greco - Spoon R 102     R 70 165mm x 40mm
CTLSETGRKF 45B Greco - Knife R 102 R 65 190mm x 15mm
CTLSETGRFK 45C Greco - Fork R 102 R 70 175mm x 25mm
CTLSETMSS1 107A Masai - Spoon R 102 R 94 180mm x 20mm
CTLSETMSK1 107B Masai - Knife R 102 R 91 220mm x 20mm
CTLSETMSF1 107C Masai - Fork R 102 R 100 185mm x 30mm
STKKNIMAS1 139 Masai Steak knife R 102 R 80 220mm x 30mm
STKKNICLSC   Classic Steak Knife R 102        
Baby Cutlery Set   Grams Head Total Dimensions (mm)
BBYCTLFRK1 205 Baby - Fork R 54 R 53   R 53 120 mm x 20mm
BBYCTLSPN1 206 Baby - Spoon R 54 R 63 R 63 125 mm x 25 mm
    Teddy Bear R 54        
Glass Bowl & Stand   Grams Bowl Total Dimensions (mm)
GLSBWLCHT1 204 Cheetah R 289 R 255 R 156 R 411 110mmx 45mm h
GLSBWLELE1 214 Elephant R 289 R 386 R 156 R 542 110mm x 65mm
GLSBWLGRF1 212 Giraffe R 289 R 300 R 156 R 456 110mm x 65mm
GLSBWLMSF1 213 Masai R 289 R 304 R 156 R 466 110mm x 111mm
Glasses   Grams Glass Total Dimensions (mm)
SHERGLELE1 148 Elephant Sherry R 102 R 122   R 122 105mm x 50mm
WNEGLSCHT1 ? Cheetah R 150 R 161 R 161 145mm x 80mm
WNEGLSGRF1 149 Giraffe R 150 R 221 R 221 190mm x 80mm
WNEGLSMSF1 83 Masai R 150 R 166 R 166 190mm x 80mm
WNEGLSSTR1 84 Star of David R 150 R 162 R 162 175mm x 80mm
WNEGLSLVRS NEW Lovers Wine Glass R 290  
WNEGLSCLSC NEW Classic R 144 R 226   R 226 170mm x 80mm
Gravy Ladles   Grams Ladle Total Dimensions (mm)
GRVLDLCND1 71 Candy R 156 R 131 R 30 R 161 190 mm x 55mm
GRVLDLCHT1 272 Cheetah R 156 R 94 R 30 R 124 160 mm x 55mm
GRVLDLELH1 273 Elehead R 156 R 150 R 30 R 180 200 mm x 55mm
GRVLDLGRF1 255 Giraffe R156,00 R 95 R 30 R 125 160 mm x 55mm
GRVLDLGRC1 73 Greco R 156 R 98 R 30 R 128 190 mm x 55mm
GRVLDLMSF1 72 Masai R 156 R 80 R 30 R 110 200 mm x 55mm
GRVLDLCLSC NEW Classical R 156        
Handles Cupboard/Drawer   Grams   Total Dimensions (mm)
CPBHNDGCK1 253 Gecko R 78   R 62 80mm x 45 mm
Ice Bucket   Grams Bucket Total Dimensions (mm)
ROMICE0001 197 Roman R 444     R 365 D:140 x H:180
GRFICE0001   Giraffe R 444     R 357 D:140 x H:210
Ice Cream Scoops   Grams Scoop Total Dimensions (mm)
ICRSCPCND1 115 Candy R 132     R 151 205mm x 40mm
ICRSCPGRC1 78 Greco R 132 R 131 205mm x 40mm
ICRSCPMSF1 79 Masai Female R 132 R 113 220mm x 40mm
ICRSCPCLSC NEW Classic R 132     R 189  
Jam Spoons   Grams   Total Dimensions (mm)
JAMSPNAFE1 287 African Elephant R 72 R 51   R 51 145mm x 40 mm
JAMSPNBST1 65 Bust R 72 R 83 R 83 160mm x 30 mm
JAMSPNCHT1 288 Cheetah R 72 R 63 R 63 160mm x 30 mm
JAMSPNELE3 64 Elephant - full body R 72 R 65 R 65 160mm x 30 mm
JAMSPNGRC1 63 Greco R 72 R 60 R 60 150mm x 30 mm
JAMSPNGRF1 Giraffe Jam Spoon R 72  
JAMSPNCLSC NEW Classic R 72        
Keyrings   Grams   Total Dimensions (mm)
KEYRNGDOLP NEW Dolphin R 42        
KEYRNG0001 268 4x4 R 42  
KEYRNG0002 Egyptian Cobra R 42  
KEYRNG0003 267 Einstein R 42  
KEYRNG0004 Frog R 42    
KEYRNG0005 298 Leopard R 42  
KEYRNG0006 266 Madiba R 42  
KEYRNG0007 297 Masai Fertility R 42  
KEYRNG0008 207 Mouseketeer R 42  
KEYRNG0009 210 Mousketeer with hat R 42  
KEYRNG0010 Turtle R 42 R 25  
KEYRNGWHLT NEW Whale Tail R 42 R 20 R 20 45mm x 55mm
KEYRNG0011   West African R 42        
Letter Openers   Grams   Total Dimensions (mm)
LTROPNCHT1 311 Cheetah R 108 R 74 R 0 R 74 170mm x 25mm
LTROPNHSP1 70 Hand Spear Mask R 168 R 219 R 0 R 219 265mm x 25mm
LTROPNMSF1 137 Masai Female R 108 R 93 R 0 R 93 190mm x 25mm
LTROPNMSK1 69 Mask R 108 R 112 R 0 R 112 175mm x 25mm
LTROPNClSS1 NEW Classic with Ball R 108 R 148      
Matchbox Holders   Grams   Total Dimensions (mm)
MTCHLDCHT1 141 Cheetah R 66 R 68 R 0 R 68 50mm x 40mm
MTCHLDELE1 142 Elephant R 66 R 68 R 0 R 68 50mm x 40mm
MTCHLDELE2 Elephant - full side R 66 R 83 R 0 R 83 50mm x 40mm
MTCHLDSTR1 150 Star of David R 66 R 57 R 0 R 57 50mm x 40mm
Mezzuzah Cover   Grams   Total Dimensions (mm)
MZZCVR0001 68 New Mezzuzah cover R 138 R 109 R 0 R 109 135mm x 35mm
MZZCVR0002 57 Old Mezzuzah cover R 138 R 168 R 0 R 168 120mm x 30mm
Mustard Pot   Grams   Total Dimensions (mm)
MSTPOT0001 87 Mustard Pot R 72 R 73 R 0 R 73 45(diameter) x 35
Mustard Spoons Grams   Total Dimensions (mm)
MSTSPNCHT1 258 Cheetah - facing side R 216 R 11 R 0 R 11 60mm x 15mm
MSTSPNCHT2 159 Cheetah - forward R 216 R 10 R 0 R 10 60mm x 15mm
MSTSPNDLP1 276 Dolphin R 216 R 10 R 0 R 10 60mm x 15mm
MSTSPNELE1 160 Elephant R 216 R 13 R 0 R 13 70mm x 20mm
MSTSPNFLW1 161 Flower R 216 R 0 60mm x 15mm
MSTSPNSQG1 162 Squiggle R 216 R 8 R 0 R 8 60mm x 15mm
MSTSPNSTR1 120 Star of David R 216 R 9 R 0 R 9 70mm x 15mm
MSTSPNWHL1 277 Whale R 216 R 9 R 0 R 9 60mm x 15mm
  Lion R 216  
MSTSPNWTL1 278 Whale Tail R 216 R 10 R 0 R 10 60mm x 15mm
Olive Spoons (AllSugar spoons can be made as olive spoons)   Grams   Total Dimensions (mm)
OLVSPNBST1 256 Bust R 83 R 85 R 0 R 85 160mm x 30mm
OLVSPNGRF1 257 Giraffe R 83 R 40 R 0 R 40 120mm x 30mm
OLVSPNGRC1 271 Greco R 83 R 46 R 0 R 46 150mm x 30mm
OLVSPNMSF1 270 Masai Female R 83 R 54 R 0 R 54 125mm x 30mm
OLVSPNMSM1 269 Masai Male R 83 R 81 R 0 R 81 170mm x 35mm
OLVSPSOL1 SOL R 83  
OLVSPNCLSC NEW Classic R 83 R 69 R 0 R 69 145mm X 35mm
Ostrich Egg Holders   Grams   Total Dimensions (mm)
OSTHLDELE1 198 Elephant R 165 R 285 R 0 R 285 100(diameter) x 70
OSTHLDSOL2 199 Sol R 130 R 167 R 0 R 167 75 (diameter) x 30
Pasta Ladles   Grams Ladle Total Dimensions (mm)
PSTLDLAFE1 176 African Elephant R 216 R 200 R 62 R 262 320mm x 70mm
PSTLDLCND1 60 Candy R 216 R 168 R 62 R 230 310mm x 70 mm
PSTLDLCHT1 243 Cheetah R 216 R 105 R 62 R 167 295mm x 70 mm
PSTLDLGRF1 295 Giraffe R 216 R 146 R 62 R 208 310mm x 70 mm
PSTLDLGRC1 62 Greco R 216 R 136 R 62 R 198 305mm x 70mm
PSTLDLGRW1 281 Greco Wave R 216 R 141 R 62 R 203 310mm x 70 mm
PSTLDLMSM1 61 Masai Female R 216 R 88 R 62 R 150 290mm x 70mm
PSTLDLZUL1 175 Zulu R 216 R 188 R 62 R 250 305mm x 70mm
PSTLDCLSC NEW Classic R 216 R 172 R 62 R 234 280mm x 70mm
Pendants   Grams   Total Dimensions (mm)
PENDNT0001 254-255 Cross Open/closed R 36        
Pickle Forks   Grams Fork Total Dimensions (mm)
PCKFRKBST1 48 Bust R 84     R 79 170mm x 15mm
PCKFRKELE3 47 Elephant - full body R 84 R 43 165mm x 30mm
PCKFRKGRC1 46 Greco R 84 R 39 165mm x 15mm
PCKFRKMSM1 108 Masai Male R 84 R 73 180mm x 20mm
PCKFRKCLSC NEW Classic R 84        
Salad Servers   Grams   Total Dimensions (mm)
SLDSRVAFE1 249 African Elephant R 354 R 440 R 0 R 440 260mm x 60mm
SLDSRVBST1 37 Bust R 354 R 277 R 0 R 277 230mm x 55mm
SLDSRVCND1 10 Candy R 354 R 483 R 0 R 483 265mm x 55mm
SLDSRVCHT1 81 Cheetah R 354 R 324 R 0 R 324 250mm x 55mm
SLDSRVCLA1 NEW Classic R 354 R 532 R 0 R 532 245mm X 55mm
SLDSRVCRC1 36 Crocodile R 354 R 290 R 0 R 290 210mm x 50mm
SLDSRVELE1 90 Elephant R 354 R 260 R 0 R 260 225mm x 55mm
SLDSRVGRF1 35 Giraffe R 354 R 438 R 0 R 438 280mm x 55mm
SLDSRVGRC1 9 Greco R 354 R 400 R 0 R 400 255mm x 60mm
SLDSRVGRW1 248 Greco Wave R 354 R 400 R 0 R 400 260mm x 55mm
SLDSRVMSK1 3 Mask R 354 R 348 R 0 R 348 240mm x 60mm
SLDSRVMAS1 2 Masai R 354 R 324 R 0 R 324 270mm x 60mm
SLDSRVMPH1 1 Male Phallic R 354 R 465 R 0 R 465 275mm x 60mm
SLDSRVSTR1 174 Star of David R 354 R 290 R 0 R 290 250mm x 60mm
SLDSRVSOL NEW SOL R 354 R 450 R 0 R 450 260mm x 60mm
SLDSRVZUL1 250 Zulu R 354 R 512 R 0 R 512 260mm x 55mm
Serviette Holders   Grams   Total Dimensions (mm)
SRVHLDELE1 200 Elephant R 66     R 125 50mm x 25mm
SRVHLDLIO1 201 Lion R 66 R 121 50mm x 25mm
SRVHLRHI01 Rhino R 66 R 120 50mm x 25mm
SRVHLCHT01 Cheetah R 66 R 113 50mm x 25mm
SRVHLHIP01 Buffalo R 66 R 121 50mm x 25mm
SRVHLDSTND 203 Standard R 66 R 117 50mm x 25mm
SRVHLDAFR   African R 66     R 70 50mm x 25mm
Serving Spoons   Grams Spoon Total Dimensions (mm)
SRVSPNHKL1 43 1/2 kilo R 275 R 367   R 367 250mm x 60mm
SRVSPNAFE1 252 African Elephant R 186 R 170 R 50 R 220 300mm x 50mm
SRVSPNCND1 41 Candy R 186 R 172 R 50 R 222 270mm x 60mm
SRVSPNCHT1 251 Cheetah R 186 R 105 R 50 R 155 250mm x 60mm
SRVSPNGRF1 254 Giraffe R 186 R 141 R 50 R 191 280mm x 60mm
SRVSPNGRC1 44 Greco R 186 R 150 R 50 R 210 300mm x 60mm
SRVSPNGRW1 245 Greco Wave R 186 R 157 R 50 R 207 280mm x 70mm
SRVSPNMPH1 42 Male R 186 R 151 R 50 R 201 300mm x 60mm
SRVSPNMSF1 292 Masai Female R 186 R 103 R 50 R 153 260mm x 70mm
SRVSPNSTR1 255 Star of David R 186 R 100 R 50 R 150 270mm x 70mm
SRVSPNSOL SOL R 186  
SRVSPNCLSC NEW Classic R 186 R 200 R 50 R 250 280mm x 70mm
Soup Ladles   Grams Ladle Total Dimensions (mm)
SOPLDLAFE1 179 African Elephant Head R 198 R 216 R 88 R 304 310mm x 85mm
SOPLDLCND1 40 Candy R 198 R 175 R 88 R 263 270mm x 85mm
SOPLDLCHT1 242 Cheetah R 198 R 101 R 88 R 189 250mm x 85mm
SOPLDLGRF1 177 Giraffe R 198 R 106 R 88 R 194 270mm x 85mm
SOPLDLGRC1 39 Greco R 198 R 144 R 88 R 232 260mm x 85mm
SOPLDLGRW1 246 Greco Wave R 198 R 160 R 88 R 248 280mm x 85mm
SOPLDLMPH1 38 Male R 198 R 160 R 88 R 248 295mm x 85mm
SOPLDLMSF1 291 Masai R 198 R 96 R 88 R 184 290mm x 85mm
SOPLDLSTR1 241 Star Of David R 198 R 77 R 88 R 165 270mm x 85mm
SOPLDLZUL1 178 Zulu R 198 R 176 R 88 R 264 270mm x 85mm
SOPLDLCLSC NEW Classic R 198 R 186 R 88 R 274 270mm x 85mm
Spoon Rest   Grams   Total Dimensions (mm)
SPNRSTDCH1 283 Daschund R 42     R 20 80mm x 20mm
Statues   Grams   Total Dimensions (mm)
ETHSTAKNL1 77 Kneeling R 264 R 399 125mm x 40mm
ETHSTAKNL2 127 Kneeling small R 150 R 176 100mm x 40mm
ETHSTALVR1 154 Lovers R 264 R 343 180mm x 40 mm
ETHSTAMSF1 75 Masai Female (Large) R 160 R 195 210mm x 40mm
ETHSTAMSF2 80B Masai Female (Medium) R 144 R 132 145mm x 40mm
ETHSTAMSF3 76B Masai Female (Small) R 126 R 88 160mm x 30mm
ETHSTAMSM1 74 Masai Male (Large) R 162 R 186 210mm x 40mm
ETHSTAMSM2 80A Masai Male (Medium) R 144 R 97 150mm x 40mm
ETHSTAMSM3 76A Masai Male (Small) R 126 R 64 140mm X 30mm
ETHSTAMST1 180 Tall Masai R 235 R 301 385mm x 40mm
ETHSTAZUL1 181 Zulu R 216     R 296 200mm x 40mm
Sugar Spoons   Grams Spoon Total Dimensions (mm)
SGRSPNAFE1 92 African Elephant Head R 89 R 31 R 15 R 46 130 mm x 35mm
SGRSPNBOW1 33 Bow R 89 R 30 R 15 R 45 130 mm x 35mm
SGRSPNBST1 22 Bust R 89 R 53 R 15 R 68 130 mm x 35mm
SGRSPNCND1 34 Candy R 89 R 85 R 15 R 100 130 mm x 35mm
SGRSPNCHT1 128 Cheetah R 89 R 54 R 15 R 39 140 mm x 35mm
SGRSPNELB1 21 Elephant - full body R 89 R 42 R 15 R 57 130 mm x 35mm
SGRSPNFLW1 30 Flower R 89 R 30 R 15 R 45 135 mm x 35mm
SGRSPNGRF1 128A Giraffe R 89 R 29 R 15 R 44 120 mm x 35mm
SGRSPNGRC1 31 Greco R 89 R 30 R 15 R 45 130 mm x 35mm
SGRSPNHIP1 197 Hippo R 89 R 33 R 15 R 48 130 mm x 35mm
SGRSPNLIO1 196 Lion R 89 R 17 R 15 R 33 120 mm x 35mm
SGRSPNMSF1 19 Masai Female R 89 R 41 R 15 R 56 140 mm x 35mm
SGRSPNMSK1 20 Mask R 89 R 29 R 15 R 44 125 mm x 35mm
SGRSPNNLD1 91 Nude Lady R 89 R 36 R 15 R 55 110 mm x 35mm
SGRSPNSQG1 32 Squiggle R 89 R 40 R 15 R 55 130 mm x 35mm
SGRSPNSTR1 126 Star of David R 89 R 22 R 15 R 37 130mm x 35mm
SGRSPNSOL NEW SOL R 89  
SGRSPNTRT1 129 Tortoise R 89 R 38 R 15 R 53 130 mm x 35mm
SGRSPNTWL1 130 Twirl R 89 R 31 R 15 R 46 130 mm x 35mm
SGRSPNCLSC NEW Classic R 89 R 42 R 15 R 57 130mm x 35mm
SGRSPNCLSC1 NEW Classic with Ball R 89 R 48 R 15 R 63 140mm x 35mm
 
Teaspoons/Coffee Spoons   Grams Spoon Total Dimensions (mm)
TEASPNAFR1 168 Afric R 60     R 24 115mm x 20mm
TEASPNBFL1 166 Buffalo R 60 R 28 115mm x 20mm
TEASPNCTN1 24 Cape Town R 60 R 26 120mm x 20mm
TEASPNCHT1 169 Cheetah R 60 R 28 120mm x 20mm
TEASPNELE1 94 Elephant R 60 R 26 120mm x 20mm
TEASPNGRF1 29 Giraffe R 60 R 40 120mm x 20mm
TEASPNGRC1 27 Greco R 60 R 35 120mm x 20mm
TEASPNLIO1 170 Lion R 60 R 30 121mm x 20mm
TEASPNMSW1 106 Masai Woman R 60 R 29 122mm x 20mm
